Strength Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 32076 | Lastprayer | 54 | 166,400 |
| 32077 | Feetpics | 54 | 166,400 |
| 32078 | Rank95 | 54 | 166,400 |
| 32079 | Afeef22 | 54 | 166,080 |
| 32080 | Gravehoop | 54 | 165,984 |
| 32081 | Bad Player | 54 | 165,880 |
| 32082 | Tmashi | 54 | 165,707 |
| 32083 |
Anton
|
54 | 165,707 |
| 32084 | Juiceworld | 54 | 165,707 |
| 32085 | Petate | 54 | 165,707 |
| 32086 |
Kizz
|
54 | 165,707 |
| 32087 | Bet | 54 | 165,678 |
| 32088 | Ploufie | 54 | 165,360 |
| 32089 | Luck | 54 | 165,360 |
| 32090 | Pluto | 54 | 165,360 |
| 32091 |
Hc Din
|
54 | 165,360 |
| 32092 |
Dtekt1
|
54 | 165,360 |
| 32093 |
Average Iron
|
54 | 165,290 |
| 32094 | Finger4 | 54 | 165,282 |
| 32095 |
Uim Nobank
|
54 | 165,100 |
| 32096 |
Ironically
|
54 | 165,013 |
| 32097 | Spudel | 54 | 165,013 |
| 32098 | Biglad122 | 54 | 164,892 |
| 32099 | Gregtheguy | 54 | 164,883 |
| 32100 | Raijan | 54 | 164,800 |
Skills Hiscores
Boss Hiscores
Anton
Kizz
Hc Din
Uim Nobank