Magic Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 31976 | Tinkerhell | 1 | |
| 31977 | Banger | 1 | |
| 31978 | Drug | 1 | |
| 31979 |
Joshisftw1
|
1 | |
| 31980 |
Rokin
|
1 | |
| 31981 | Mangos | 1 | |
| 31982 | BassProSlop | 1 | |
| 31983 | Mrseal | 1 | |
| 31984 | Everyone | 1 | |
| 31985 | Skiller Jad | 1 | |
| 31986 |
Xx
|
1 | |
| 31987 | Terru | 1 | |
| 31988 | Japon Noir | 1 | |
| 31989 | Thomas | 1 | |
| 31990 | Hydronix | 1 | |
| 31991 | Charm | 1 | |
| 31992 |
Gods1
|
1 | |
| 31993 | Herpas | 1 | |
| 31994 | Unknown Turd | 1 | |
| 31995 | Zerc | 1 | |
| 31996 |
Teedog
|
1 | |
| 31997 |
X X
|
1 | |
| 31998 | Athera Alt | 1 | |
| 31999 | Easy Tank | 1 | |
| 32000 | Spudman | 1 |
Skills Hiscores
Boss Hiscores
Joshisftw1
Xx
X X