Strength Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 31751 | Bentley Gt | 56 | 188,248 |
| 31752 | Giart | 56 | 188,064 |
| 31753 | Idfk | 56 | 188,000 |
| 31754 |
Kala8
|
56 | 187,952 |
| 31755 |
EXTIRON
|
56 | 187,918 |
| 31756 | Idlikerng | 56 | 187,824 |
| 31757 |
Migi
|
56 | 187,733 |
| 31758 |
Smokeweed
|
56 | 187,706 |
| 31759 | Groklem | 56 | 187,699 |
| 31760 |
Bkcrown
|
56 | 187,429 |
| 31761 | Norii Rsps | 56 | 187,200 |
| 31762 |
Refund Alrdy
|
56 | 187,200 |
| 31763 | Jonlol | 56 | 187,200 |
| 31764 | 7790 | 56 | 187,200 |
| 31765 | Trixzima | 56 | 187,200 |
| 31766 |
Neds Bed
|
56 | 187,200 |
| 31767 | Used To Play | 56 | 187,200 |
| 31768 |
Goldfishy
|
56 | 187,200 |
| 31769 | V3ndetta | 56 | 187,200 |
| 31770 | Who Farted | 56 | 187,200 |
| 31771 | Non | 56 | 187,200 |
| 31772 | Grindscape | 56 | 187,170 |
| 31773 | Trunkscrazy | 56 | 187,147 |
| 31774 | Wohuynia | 56 | 187,145 |
| 31775 |
Benchord
|
56 | 187,040 |
Skills Hiscores
Boss Hiscores
Kala8