Magic Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 31676 | Giyu | 1 | |
| 31677 |
Iron Skillz
|
1 | |
| 31678 |
Mekabun
|
1 | |
| 31679 | Lucifer | 1 | |
| 31680 | Jangles | 1 | |
| 31681 | Giuseppe | 1 | |
| 31682 | Ruigeopa | 1 | |
| 31683 | C S C | 1 | |
| 31684 | Umbr Als | 1 | |
| 31685 | Kris | 1 | |
| 31686 | Pulsinghole | 1 | |
| 31687 | Migo Gang | 1 | |
| 31688 | Phutrix | 1 | |
| 31689 | Paxy | 1 | |
| 31690 | Odisea | 1 | |
| 31691 | Thicalt | 1 | |
| 31692 |
Hard Niblet
|
1 | |
| 31693 |
Dclishard
|
1 | |
| 31694 | Dubstep | 1 | |
| 31695 | Moon Impling | 1 | |
| 31696 | Gertjaars | 1 | |
| 31697 | Stuck1 | 1 | |
| 31698 | Grind Szn | 1 | |
| 31699 | Blind Szn | 1 | |
| 31700 | Cornedcan | 1 |
Skills Hiscores
Boss Hiscores
Iron Skillz
Hard Niblet
Dclishard