Strength Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 31426 | Memerlin2000 | 57 | 216,029 |
| 31427 | Ninjatoky | 57 | 216,000 |
| 31428 | Bleedinkiwi | 57 | 215,990 |
| 31429 |
Treven
|
57 | 215,706 |
| 31430 | Covid19 | 57 | 215,618 |
| 31431 |
Iron Rb
|
57 | 215,592 |
| 31432 | PaPi ShamPOO | 57 | 215,573 |
| 31433 | Zro | 57 | 215,327 |
| 31434 | Aic | 57 | 215,280 |
| 31435 |
RIGGED
|
57 | 214,903 |
| 31436 | Shazam | 57 | 214,806 |
| 31437 | Bulvox | 57 | 214,756 |
| 31438 | Iron Clardi | 57 | 214,660 |
| 31439 |
Qbt
|
57 | 214,490 |
| 31440 | White Mamba | 57 | 214,400 |
| 31441 |
Mexico
|
57 | 214,400 |
| 31442 | Jackson01 | 57 | 214,400 |
| 31443 | Darkangels | 57 | 214,400 |
| 31444 |
No Friends
|
57 | 214,240 |
| 31445 | Lyft | 57 | 214,240 |
| 31446 | Almiron1231 | 57 | 214,240 |
| 31447 | Silverflare | 57 | 214,240 |
| 31448 | Monkkie | 57 | 214,240 |
| 31449 |
True 888
|
57 | 214,240 |
| 31450 |
PissOnMyFace
|
57 | 214,240 |
Skills Hiscores
Boss Hiscores
Treven
Iron Rb
RIGGED
PissOnMyFace