Hiscores

overall icon Skills Hiscores overall icon Boss Hiscores

Hitpoints Hiscores

Rank Username Level Experience
3126 E Ha 99 367,911,136
3127 Dinosar21 99 367,666,106
3128 Request 99 367,533,567
3129 Backtokill1 99 367,518,878
3130 Blk 99 367,263,208
3131 Starter 99 366,462,072
3132 Vinu 99 366,359,062
3133 Meowdy Gamer 99 366,198,619
3134 Apollo441 99 366,190,862
3135 Tonyy26main 99 366,128,010
3136 Masta Kush 99 365,817,535
3137 Peg Me Mommy 99 365,505,752
3138 Dominus 99 365,291,355
3139 SaraSlayer 99 364,730,199
3140 Paulbaggins 99 364,714,654
3141 Ironbetterik 99 364,626,540
3142 Humanoid 99 364,602,965
3143 M O R C O 99 364,316,288
3144 Nefarius 99 364,250,053
3145 Furrytrash 99 364,034,494
3146 Wolfrot 99 363,888,346
3147 Samagonke 99 363,773,710
3148 Max Torture 99 363,667,735
3149 Melowmirror 99 363,441,813
3150 Exploiter 99 362,985,060