Magic Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 31151 | Or This One | 1 | |
| 31152 | Birellik | 1 | |
| 31153 |
GrimDADDY
|
1 | |
| 31154 | Exlin | 1 | |
| 31155 | Canni | 1 | |
| 31156 | Altthiccens | 1 | |
| 31157 | Deathgun | 1 | |
| 31158 | Tippi | 1 | |
| 31159 |
Man5
|
1 | |
| 31160 | Weeed | 1 | |
| 31161 | Bommba | 1 | |
| 31162 | Kalftws | 1 | |
| 31163 | Kalsftw | 1 | |
| 31164 | Nevkin | 1 | |
| 31165 | DONT USE PLS | 1 | |
| 31166 | CoochyCrafts | 1 | |
| 31167 |
Mew2
|
1 | |
| 31168 | 720slave | 1 | |
| 31169 | PROBSCRYING | 1 | |
| 31170 |
Rainy
|
1 | |
| 31171 | They Them | 1 | |
| 31172 | Cibs | 1 | |
| 31173 | Obelix | 1 | |
| 31174 | Hinkev | 1 | |
| 31175 | Kennith9 | 1 |
Skills Hiscores
Boss Hiscores
GrimDADDY
Man5
Mew2
Rainy