Magic Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 31076 | Tuna | 3 | 200 |
| 31077 |
Reishi
|
3 | 199 |
| 31078 | Minuteman | 3 | 199 |
| 31079 | Loseph | 3 | 199 |
| 31080 | Ricesuu | 3 | 196 |
| 31081 |
Pop Elite
|
3 | 195 |
| 31082 | Vari Kari | 3 | 195 |
| 31083 | 10r80 V2 | 3 | 195 |
| 31084 |
Rematch
|
3 | 195 |
| 31085 |
Celz2892
|
3 | 195 |
| 31086 |
Bigtakjee
|
3 | 195 |
| 31087 | Skrrra | 3 | 195 |
| 31088 | Imnoob | 3 | 195 |
| 31089 | Swer | 3 | 195 |
| 31090 | Death Eater | 3 | 195 |
| 31091 | Ty56yy | 3 | 195 |
| 31092 |
Gim Dogziggy
|
3 | 195 |
| 31093 | Vorpazor | 3 | 195 |
| 31094 | Hell Nah | 3 | 195 |
| 31095 | Hi2556 | 3 | 195 |
| 31096 |
UIM Grim
|
3 | 194 |
| 31097 |
Gim Parked
|
3 | 191 |
| 31098 | Toxic Mage | 3 | 190 |
| 31099 | Mightguy | 3 | 187 |
| 31100 | Pabloramirez | 3 | 185 |
Skills Hiscores
Boss Hiscores
Reishi
Pop Elite
Bigtakjee
Gim Dogziggy
UIM Grim