Magic Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 30826 |
Iron Musc
|
8 | 839 |
| 30827 | Zgs | 8 | 819 |
| 30828 |
U3
|
8 | 819 |
| 30829 | Dragon | 8 | 810 |
| 30830 | Zwiero | 8 | 810 |
| 30831 |
Hcgone
|
7 | 800 |
| 30832 | Excell | 7 | 800 |
| 30833 |
Chikennugs
|
7 | 800 |
| 30834 | Sara Sword | 7 | 780 |
| 30835 | Lol Xd | 7 | 780 |
| 30836 | Mage947 | 7 | 780 |
| 30837 | King Prezzo | 7 | 780 |
| 30838 |
Self Pride
|
7 | 779 |
| 30839 |
Guigoldmann
|
7 | 758 |
| 30840 |
Hot Creampie
|
7 | 750 |
| 30841 | Cyb0rg | 7 | 750 |
| 30842 | Arka Extreme | 7 | 741 |
| 30843 | Cap 007 | 7 | 741 |
| 30844 | Vampr | 7 | 723 |
| 30845 | Primeape | 7 | 721 |
| 30846 | Mx_Pro | 7 | 720 |
| 30847 | Stetty | 7 | 720 |
| 30848 | Just For Fun | 7 | 715 |
| 30849 | Gbjr Did It | 7 | 715 |
| 30850 | Ptb4 | 7 | 715 |
Skills Hiscores
Boss Hiscores
Iron Musc
U3
Hcgone