Magic Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 30801 | Nichpede13 | 1 | |
| 30802 | Eight | 1 | |
| 30803 | Huhwat | 1 | |
| 30804 |
Negative
|
1 | |
| 30805 | Group Nechs | 1 | |
| 30806 | 13 | 1 | |
| 30807 | 12 | 1 | |
| 30808 |
G99hp
|
1 | |
| 30809 | Kuhnari | 1 | |
| 30810 | Slushy | 1 | |
| 30811 | 98 Prayer | 1 | |
| 30812 | Action | 1 | |
| 30813 |
Nichpede1
|
1 | |
| 30814 | Roysieval | 1 | |
| 30815 | Brur | 1 | |
| 30816 |
Genocidal
|
1 | |
| 30817 | Dra9onking | 1 | |
| 30818 |
Clue Loot
|
1 | |
| 30819 | Newb | 1 | |
| 30820 | FCW | 1 | |
| 30821 | John Cena | 1 | |
| 30822 | 10gg | 1 | |
| 30823 | Fl | 1 | |
| 30824 | Thanatos | 1 | |
| 30825 |
Spoon Plz
|
1 |
Skills Hiscores
Boss Hiscores
Negative
Genocidal