Construction Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 30201 | Dick Hurtz | 1 | |
| 30202 | FascistPig | 1 | |
| 30203 | Jace | 1 | |
| 30204 |
Piez
|
1 | |
| 30205 |
Rascal
|
1 | |
| 30206 |
KING ABDULAH
|
1 | |
| 30207 |
Anjo
|
1 | |
| 30208 | Cry | 1 | |
| 30209 | Sento | 1 | |
| 30210 | NFT | 1 | |
| 30211 | Kingtobias | 1 | |
| 30212 |
Asch
|
1 | |
| 30213 | Dick Hertz | 1 | |
| 30214 | Gspgoat | 1 | |
| 30215 | Necromancer | 1 | |
| 30216 | EFT | 1 | |
| 30217 | Crn9 | 1 | |
| 30218 | Oops | 1 | |
| 30219 | Natsu | 1 | |
| 30220 | Volibear | 1 | |
| 30221 | Aquatwizt | 1 | |
| 30222 | 0 Unseen 0 | 1 | |
| 30223 | Jesljoe556 | 1 | |
| 30224 |
Azucena
|
1 | |
| 30225 | Skipper | 1 |
Skills Hiscores
Boss Hiscores
Piez
Rascal
KING ABDULAH
Anjo
Asch