Woodcutting Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 29826 | Lkjawegjowg | 1 | |
| 29827 | Kingsam | 1 | |
| 29828 | Altalt | 1 | |
| 29829 |
8six
|
1 | |
| 29830 |
Slaying Only
|
1 | |
| 29831 |
Theface44
|
1 | |
| 29832 |
Pacanaz
|
1 | |
| 29833 | Chinada | 1 | |
| 29834 | Kingwar | 1 | |
| 29835 | Toiletboat10 | 1 | |
| 29836 |
Toffej
|
1 | |
| 29837 | Not Max Bran | 1 | |
| 29838 | Rngbot | 1 | |
| 29839 | Vanj | 1 | |
| 29840 | Frizke | 1 | |
| 29841 | Kingredarrow | 1 | |
| 29842 | Caicara22 | 1 | |
| 29843 | Lukas2025 | 1 | |
| 29844 | Baggzed | 1 | |
| 29845 | Also Romeo | 1 | |
| 29846 | Ferretluvr | 1 | |
| 29847 | Inject Pinga | 1 | |
| 29848 |
Mustbe
|
1 | |
| 29849 | Rune Dagger | 1 | |
| 29850 | Baldy94 | 1 |
Skills Hiscores
Boss Hiscores
8six
Slaying Only
Theface44
Toffej