Runecrafting Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 29801 | No Facex88 | 1 | |
| 29802 | Coal Ores | 1 | |
| 29803 | Kingsam | 1 | |
| 29804 | Altalt | 1 | |
| 29805 |
Slaying Only
|
1 | |
| 29806 |
Pacanaz
|
1 | |
| 29807 | Chinada | 1 | |
| 29808 | Kingwar | 1 | |
| 29809 | Toiletboat10 | 1 | |
| 29810 |
Toffej
|
1 | |
| 29811 | Not Max Bran | 1 | |
| 29812 | Rngbot | 1 | |
| 29813 | Lkjawegjowg | 1 | |
| 29814 | Vanj | 1 | |
| 29815 | Frizke | 1 | |
| 29816 | Kingredarrow | 1 | |
| 29817 |
Dd
|
1 | |
| 29818 | Caicara22 | 1 | |
| 29819 | Lukas2025 | 1 | |
| 29820 | Baggzed | 1 | |
| 29821 | Ferretluvr | 1 | |
| 29822 | Inject Pinga | 1 | |
| 29823 |
Mustbe
|
1 | |
| 29824 | Rune Dagger | 1 | |
| 29825 |
Blaps
|
1 |
Skills Hiscores
Boss Hiscores
Slaying Only
Toffej
Blaps