Cooking Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 29576 | Zelpkin | 1 | |
| 29577 | Yuumi2121 | 1 | |
| 29578 | Noncombat | 1 | |
| 29579 | Swampy Chair | 1 | |
| 29580 | Kasigil | 1 | |
| 29581 | Damn Girl | 1 | |
| 29582 | Trunkscrazy | 1 | |
| 29583 | Bad Dreams | 1 | |
| 29584 | Polestar2 | 1 | |
| 29585 | E X | 1 | |
| 29586 | 3robi | 1 | |
| 29587 | Maria2406 | 1 | |
| 29588 | Exchange | 1 | |
| 29589 | A H K I N G | 1 | |
| 29590 | Ab9 | 1 | |
| 29591 | Geranio | 1 | |
| 29592 | P K | 1 | |
| 29593 | Eleven Days | 1 | |
| 29594 | Jerk Mihoff | 1 | |
| 29595 | Lebron | 1 | |
| 29596 |
Tom Skiller
|
1 | |
| 29597 | Pkr | 1 | |
| 29598 | Longjohnjim | 1 | |
| 29599 |
Iron Trebor2
|
1 | |
| 29600 | Slickback | 1 |
Skills Hiscores
Boss Hiscores
Tom Skiller
Iron Trebor2