Agility Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 28601 | Gimchapi | 1 | |
| 28602 | Shagalicous | 1 | |
| 28603 | Mostdope304 | 1 | |
| 28604 | Sofa King | 1 | |
| 28605 | Yukimiya | 1 | |
| 28606 | Nowayalive | 1 | |
| 28607 | Cosmicalt | 1 | |
| 28608 |
Fun Game
|
1 | |
| 28609 | Firedragon23 | 1 | |
| 28610 |
Bubbsy
|
1 | |
| 28611 | Holy Priest | 1 | |
| 28612 | Blessmyass | 1 | |
| 28613 | Agnobrias | 1 | |
| 28614 | Stepdown | 1 | |
| 28615 |
Nolimit
|
1 | |
| 28616 | Try Again | 1 | |
| 28617 | Easiest | 1 | |
| 28618 | Waves | 1 | |
| 28619 |
Mortals
|
1 | |
| 28620 | Jonny5alive | 1 | |
| 28621 | Bjs | 1 | |
| 28622 | Grossebroche | 1 | |
| 28623 | Mindee | 1 | |
| 28624 | Orionsbeltz | 1 | |
| 28625 | Sensei | 1 |
Skills Hiscores
Boss Hiscores
Fun Game
Bubbsy
Nolimit
Mortals