Cooking Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 28401 | Kidgotsole | 1 | |
| 28402 | Bankininkas1 | 1 | |
| 28403 |
Im Eggy
|
1 | |
| 28404 | Neht Llew | 1 | |
| 28405 |
Pumpy
|
1 | |
| 28406 | Pasol Nxxx | 1 | |
| 28407 | Alchcapone | 1 | |
| 28408 | Jahanzaibrai | 1 | |
| 28409 | Bun | 1 | |
| 28410 | Icore1 | 1 | |
| 28411 | Red Tero | 1 | |
| 28412 | Somthing10 | 1 | |
| 28413 | Poor Rng | 1 | |
| 28414 | Pearls | 1 | |
| 28415 | 144242 | 1 | |
| 28416 | Sa | 1 | |
| 28417 | Sombra Pr | 1 | |
| 28418 | Nikejose100 | 1 | |
| 28419 | Roukk | 1 | |
| 28420 | 6wuuuu | 1 | |
| 28421 | 6wuuu | 1 | |
| 28422 |
Altruist
|
1 | |
| 28423 |
G36c
|
1 | |
| 28424 |
Farted Hard
|
1 | |
| 28425 |
D12
|
1 |
Skills Hiscores
Boss Hiscores
Im Eggy
Pumpy
Altruist
G36c
Farted Hard