Runecrafting Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 26301 | F U N | 1 | |
| 26302 |
Lame
|
1 | |
| 26303 | Plagued | 1 | |
| 26304 | Efgh | 1 | |
| 26305 | Ijkl | 1 | |
| 26306 | Loktaroktar | 1 | |
| 26307 | Redsunxx | 1 | |
| 26308 | Vengefulpk | 1 | |
| 26309 | Purelymage | 1 | |
| 26310 | Lingling | 1 | |
| 26311 | Shadowzerk | 1 | |
| 26312 | Beanbarb | 1 | |
| 26313 | Cachicr | 1 | |
| 26314 | Spelling | 1 | |
| 26315 | Purepkpene | 1 | |
| 26316 | Mistereed | 1 | |
| 26317 | Darkblade99 | 1 | |
| 26318 | Lorddrw1 | 1 | |
| 26319 | Elcookie | 1 | |
| 26320 |
Snus
|
1 | |
| 26321 | Zephyrrune | 1 | |
| 26322 |
Wavebeam
|
1 | |
| 26323 | Ironwolf23 | 1 | |
| 26324 | Gorp | 1 | |
| 26325 | Slayzor07 | 1 |
Skills Hiscores
Boss Hiscores
Lame
Wavebeam