Firemaking Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 26001 | Hedwig | 1 | |
| 26002 | B00ts | 1 | |
| 26003 | Brain Rot9 | 1 | |
| 26004 | Txtt | 1 | |
| 26005 |
Y3
|
1 | |
| 26006 |
Hc Backpack
|
1 | |
| 26007 | Y2 | 1 | |
| 26008 | Man United | 1 | |
| 26009 | Proskington | 1 | |
| 26010 |
Sharts
|
1 | |
| 26011 |
Proskinov
|
1 | |
| 26012 | Heggs | 1 | |
| 26013 | Cesargarcia | 1 | |
| 26014 | I Stab Pigs | 1 | |
| 26015 | Hell Nah | 1 | |
| 26016 | Respect | 1 | |
| 26017 | Pk Ready | 1 | |
| 26018 |
Artxz
|
1 | |
| 26019 | Vauhtijaakko | 1 | |
| 26020 | Gromit | 1 | |
| 26021 |
Domi
|
1 | |
| 26022 | Extew | 1 | |
| 26023 | Soulbr | 1 | |
| 26024 | Xsad | 1 | |
| 26025 | Kaleb | 1 |
Skills Hiscores
Boss Hiscores
Y3
Hc Backpack