Strength Hiscores
| Rank | Username | Level | Experience |
|---|---|---|---|
| 25776 |
Noon
|
72 | 934,240 |
| 25777 |
Baileybase
|
72 | 934,026 |
| 25778 | Its Me U | 72 | 933,973 |
| 25779 | Gloob | 72 | 933,920 |
| 25780 | Numbajuan | 72 | 933,920 |
| 25781 | Toddy | 72 | 933,920 |
| 25782 | Undispise | 72 | 933,373 |
| 25783 |
Oh Lolli
|
72 | 933,317 |
| 25784 | Konaax22 | 72 | 933,169 |
| 25785 | Pink Runtz | 72 | 932,880 |
| 25786 | Daan | 72 | 932,533 |
| 25787 |
Ulterior
|
72 | 932,231 |
| 25788 | Oni | 72 | 931,840 |
| 25789 | Speedreaper | 72 | 931,840 |
| 25790 | Ogfytch | 72 | 931,840 |
| 25791 |
Hc Smelly
|
72 | 931,780 |
| 25792 | Saloct | 72 | 931,733 |
| 25793 | Xephy Jr | 72 | 931,680 |
| 25794 | 08 | 72 | 931,424 |
| 25795 |
Gim Quantum
|
72 | 931,392 |
| 25796 |
John Feet
|
72 | 931,217 |
| 25797 | Drumsound | 72 | 930,800 |
| 25798 | Kutnoob | 72 | 930,453 |
| 25799 | Vibe Drop | 72 | 929,834 |
| 25800 | Azerblazer | 72 | 929,760 |
Skills Hiscores
Boss Hiscores
Noon
Oh Lolli
Hc Smelly
Gim Quantum