Defence Hiscores


Rank Username Level Experience
251 Whitlock 99 45,996,920
252 Kern 99 45,590,863
253 Noodle Dust 99 44,865,071
254 Ryihd 99 43,903,673
255 Extreme Wolf 99 43,704,183
256 Docdoc 99 43,305,387
257 Nightrider 99 43,195,444
258 Wz 99 42,668,913
259 Able 99 42,387,803
260 GNGRNTZ 99 41,985,840
261 Robinibikini 99 41,767,961
262 Benga 99 41,150,400
263 Pina Colada 99 40,542,243
264 Tatata991 99 40,373,627
265 Dargames31 99 40,347,498
266 Alaster03 99 40,096,640
267 Highondrugs1 99 39,819,893
268 Undeadlegend 99 39,537,826
269 Crimegod 99 39,454,000
270 Sweden Stars 99 39,430,773
271 P Diddler 99 39,356,427
272 Iron Teran 99 38,784,774
273 Diogenes 99 38,540,760
274 Dellow 99 38,499,813
275 Momol 99 38,384,790

Search User