Cooking Hiscores


Rank Username Level Experience
251 Riftz 99 14,427,000
252 Camora 99 14,384,421
253 Rezpia 99 14,334,338
254 Newzy 99 14,331,532
255 Mryyyy1 99 14,312,893
256 Wraith 99 14,312,440
257 J69 99 14,312,000
258 TheStigma 99 14,310,001
259 Stink 99 14,270,000
260 Skills 99 14,247,025
261 Myoi 99 14,150,768
262 Pennywise 99 14,136,000
263 Arenitaz 99 14,121,496
264 Deiron 99 14,116,000
265 Rizzler 99 14,087,216
266 Big Dave 99 14,062,275
267 Ryajm 99 14,021,700
268 Mirai 99 13,984,972
269 Rager726 99 13,972,000
270 Graduation 99 13,942,000
271 Lacky 99 13,933,000
272 Fore 99 13,917,000
273 Raymonkai 99 13,898,000
274 Freeza9909 99 13,842,000
275 Green City 99 13,804,383

Search User