Chambers of Xeric Hiscores
| Rank | Username | Raid Completions |
|---|---|---|
| 44426 | Raid Roxas | |
| 44427 | Raiders | |
| 44428 | Raiderraids | |
| 44429 | Raider2 | |
| 44430 | Raider123 | |
| 44431 | Raider1 | |
| 44432 | Raidbawwz | |
| 44433 | Raid3r | |
| 44434 |
Raid Scaler
|
|
| 44435 | Raid Scale12 | |
| 44436 | Raid Scale1 | |
| 44437 | Raid Scale 1 | |
| 44438 | Raid Runners | |
| 44439 | Rai11 | |
| 44440 |
Raid Rammer
|
|
| 44441 | Raid Boost | |
| 44442 | Raid Alt123 | |
| 44443 | Raid Alt1 | |
| 44444 | Raid Alt01 | |
| 44445 |
Raice11
|
|
| 44446 | Raiban | |
| 44447 | Raian Midori | |
| 44448 | Rai90 | |
| 44449 | Rai88 | |
| 44450 | Rai44 |
Skills Hiscores
Boss Hiscores
Raid Scaler
Raid Rammer
Raice11