Chambers of Xeric Hiscores
| Rank | Username | Raid Completions |
|---|---|---|
| 44401 | Rahapede | |
| 44402 | Rai Sabb | |
| 44403 | Rai Rehan | |
| 44404 | Rai Jan | |
| 44405 | Rahzii | |
| 44406 | Rahtaaja | |
| 44407 |
Rahoc
|
|
| 44408 | Rahhbii3 | |
| 44409 | Rahhbii2 | |
| 44410 | Rahhbii | |
| 44411 | Rahger | |
| 44412 | Rahds | |
| 44413 | Rahbbi2 | |
| 44414 |
Ragnalock
|
|
| 44415 | Rah Fam | |
| 44416 | Rah | |
| 44417 |
Ragu
|
|
| 44418 | Ragnordin | |
| 44419 | Ragnorak12 | |
| 44420 |
Ragnight
|
|
| 44421 | Ragnarx | |
| 44422 | Ragnarr | |
| 44423 | Ragnar123 | |
| 44424 | Ragnar1 | |
| 44425 | Ragnar |
Skills Hiscores
Boss Hiscores
Rahoc
Ragnalock
Ragu