Theatre of Blood Hiscores
| Rank | Username | Raid Completions |
|---|---|---|
| 23976 | Kingreed | |
| 23977 | J4 | |
| 23978 | Sassybum | |
| 23979 | Brandon13431 | |
| 23980 | Dreshorn | |
| 23981 |
Winx
|
|
| 23982 | Jeesy | |
| 23983 | Thexxburnsxx | |
| 23984 |
Ltundead
|
|
| 23985 | The Superman | |
| 23986 |
Prof Oak
|
|
| 23987 | Vengence | |
| 23988 | Suami | |
| 23989 | 2rchata | |
| 23990 |
Ironanissa
|
|
| 23991 | Shashlik | |
| 23992 | Hcimm | |
| 23993 | Cornkid | |
| 23994 | Maxcrime | |
| 23995 | 123avc123 | |
| 23996 |
Darn
|
|
| 23997 | Biggysmalls | |
| 23998 | J B L | |
| 23999 | Isteevens | |
| 24000 | Travellinq |
Skills Hiscores
Boss Hiscores
Winx
Ironanissa