Theatre of Blood Hiscores
| Rank | Username | Raid Completions |
|---|---|---|
| 23951 | Elixance | |
| 23952 |
Kingred
|
|
| 23953 |
Fu
|
|
| 23954 | Shadowz | |
| 23955 | Sncpac | |
| 23956 | Ngl | |
| 23957 | Crayon Eater | |
| 23958 |
Hmgdaddy
|
|
| 23959 | Sexybagel | |
| 23960 | Attiladahun | |
| 23961 | The Burns | |
| 23962 | Noemi11 | |
| 23963 |
I Am Burns
|
|
| 23964 | Mrslayergod | |
| 23965 | Weedleafz | |
| 23966 | Og Jmar | |
| 23967 | 2tap | |
| 23968 | Redcliff | |
| 23969 | Lost Cause | |
| 23970 | Pure Life | |
| 23971 | Nis0308 | |
| 23972 |
Cogent
|
|
| 23973 |
Herbderp
|
|
| 23974 | Pig Piston | |
| 23975 | Thexburnsx |
Skills Hiscores
Boss Hiscores
Kingred
Fu
Hmgdaddy