The Nightmare Hiscores
| Rank | Username | Kills |
|---|---|---|
| 10501 |
Gim M1
|
|
| 10502 | Sepetyscoco | |
| 10503 | Rbea | |
| 10504 | A Musty Clam | |
| 10505 | Madsmdk | |
| 10506 |
Ienzoknight
|
|
| 10507 | Mr Hulken | |
| 10508 | Dirtdood | |
| 10509 | Mariner10 | |
| 10510 | Mybest | |
| 10511 | Gabocos | |
| 10512 | Scaler33 | |
| 10513 | Scaler32 | |
| 10514 | Exavolt | |
| 10515 | Method Eight | |
| 10516 | Mcgrubs1 | |
| 10517 |
Asystole
|
|
| 10518 |
Lightfeup
|
|
| 10519 | Onichan | |
| 10520 | Remylacroix | |
| 10521 | Methodoffour | |
| 10522 | Handsonsight | |
| 10523 | Coxscale2 | |
| 10524 | Coxscale3 | |
| 10525 | Lightemup |
Skills Hiscores
Boss Hiscores
Gim M1
Ienzoknight