Kraken Hiscores
| Rank | Username | Kills |
|---|---|---|
| 48501 | Karst | |
| 48502 | Hcharles | |
| 48503 | Bugsbunny | |
| 48504 | Not Hydronix | |
| 48505 | Icore1111 | |
| 48506 |
Dushane
|
|
| 48507 | Newpoop | |
| 48508 |
Sthlm
|
|
| 48509 | Temil | |
| 48510 |
Volvos90
|
|
| 48511 | Blasterssss | |
| 48512 |
Voss
|
|
| 48513 | Zer02life456 | |
| 48514 | Damn Girl | |
| 48515 | Binchicken | |
| 48516 | Rey | |
| 48517 |
No Friends
|
|
| 48518 | Mentos35 | |
| 48519 | Extreme Ass | |
| 48520 | Nh Stoner | |
| 48521 | Yuumi2121 | |
| 48522 |
Proxima
|
|
| 48523 | Noncombat | |
| 48524 | Swampy Chair | |
| 48525 | Kasigil |
Skills Hiscores
Boss Hiscores
Dushane
Sthlm
Volvos90