Kraken Hiscores
| Rank | Username | Kills |
|---|---|---|
| 48476 | Geranio | |
| 48477 | Trunkscrazy | |
| 48478 | Bad Dreams | |
| 48479 | Polestar2 | |
| 48480 | Nnova | |
| 48481 | E X | |
| 48482 |
Ventishc
|
|
| 48483 | 3robi | |
| 48484 | Maria2406 | |
| 48485 | Exchange | |
| 48486 | Zelpkin | |
| 48487 | Martzz | |
| 48488 | Ab9 | |
| 48489 | Wealthy | |
| 48490 | P K | |
| 48491 |
Dmg
|
|
| 48492 | Eleven Days | |
| 48493 | Jerk Mihoff | |
| 48494 | Lebron | |
| 48495 |
Tom Skiller
|
|
| 48496 | Pkr | |
| 48497 | Longjohnjim | |
| 48498 |
Aggrosoul
|
|
| 48499 | Slickback | |
| 48500 | A H K I N G |
Skills Hiscores
Boss Hiscores
Ventishc
Tom Skiller