Kraken Hiscores
| Rank | Username | Kills |
|---|---|---|
| 48076 | Poppers | |
| 48077 | Leah | |
| 48078 | Dyne | |
| 48079 |
Schehl
|
|
| 48080 | Psychomantis | |
| 48081 | Testhard | |
| 48082 | Lit Kramer | |
| 48083 | Ironmob | |
| 48084 | Darkfall1212 | |
| 48085 | Froggydino | |
| 48086 |
Universal
|
|
| 48087 |
Damolvs3
|
|
| 48088 | Shlukey2 | |
| 48089 | Babyoreja155 | |
| 48090 | Nando | |
| 48091 | Bouharouu | |
| 48092 | Chopper | |
| 48093 |
Zont1x
|
|
| 48094 | Cer C | |
| 48095 | Creatiinee | |
| 48096 | Lietuvis | |
| 48097 |
Zelpkins
|
|
| 48098 | Tolken | |
| 48099 | Felkin | |
| 48100 | Voidroses |
Skills Hiscores
Boss Hiscores
Schehl
Damolvs3
Zont1x