Kraken Hiscores
| Rank | Username | Kills |
|---|---|---|
| 48051 | Lerqq | |
| 48052 | Babyoreja155 | |
| 48053 | Pacmon | |
| 48054 | Boc | |
| 48055 | Lilzins | |
| 48056 |
Gim Takje
|
|
| 48057 | Exinan | |
| 48058 | Esoya | |
| 48059 |
Fiddletoot
|
|
| 48060 | Spazzyjazzy | |
| 48061 | Check Wes | |
| 48062 | Bow Plus 2h | |
| 48063 | Localdc | |
| 48064 | Elisav | |
| 48065 | Yushkin | |
| 48066 | Lemonrawr | |
| 48067 | Puub | |
| 48068 | Deib Dinn | |
| 48069 | Gold Kahos | |
| 48070 | Metro Alt | |
| 48071 | Zda | |
| 48072 | Ford2963 | |
| 48073 | Wkeyjp | |
| 48074 | Teejz | |
| 48075 | Crashbox3 |
Skills Hiscores
Boss Hiscores
Gim Takje
Fiddletoot