Kraken Hiscores
| Rank | Username | Kills |
|---|---|---|
| 46726 | Loperol | |
| 46727 | Mage947 | |
| 46728 | Obione | |
| 46729 | Ultravegeta | |
| 46730 | Android19 | |
| 46731 | Mr Dad | |
| 46732 |
Pablit0
|
|
| 46733 | Android18 | |
| 46734 | Baal Chooob | |
| 46735 | Piirakka | |
| 46736 | Asd234 | |
| 46737 | Veyr | |
| 46738 | Kakan | |
| 46739 | Demonydzijus | |
| 46740 | Duffyg | |
| 46741 | Hobloh | |
| 46742 | Hoblo | |
| 46743 | Goyab | |
| 46744 | Armadyd | |
| 46745 |
Baraga
|
|
| 46746 | Im L33t | |
| 46747 | Hunting Dan8 | |
| 46748 |
Drakkulf
|
|
| 46749 |
Calcuim
|
|
| 46750 | Baltichero |
Skills Hiscores
Boss Hiscores
Pablit0
Baraga
Calcuim