Kraken Hiscores
| Rank | Username | Kills |
|---|---|---|
| 46701 | Gueg | |
| 46702 | Vytaziurkv | |
| 46703 | Vytaziurken | |
| 46704 | Vytaziurke | |
| 46705 | Audriusgejus | |
| 46706 | Audramyzis | |
| 46707 |
Kcudx
|
|
| 46708 | Kbd_Slayer | |
| 46709 | Papau | |
| 46710 |
Dens
|
|
| 46711 | Rogelios | |
| 46712 | 2007 | |
| 46713 | Guego | |
| 46714 | Gamercucu2 | |
| 46715 | Death Reaper | |
| 46716 |
1 Life Iron
|
|
| 46717 | Skezee | |
| 46718 | Jabberwonger | |
| 46719 | Skeez | |
| 46720 | Uwutm8 | |
| 46721 | King Zag | |
| 46722 | Fire1 | |
| 46723 |
Timur76
|
|
| 46724 |
Quartus
|
|
| 46725 |
Intothevoid
|
Skills Hiscores
Boss Hiscores
Kcudx
Dens
Timur76
Quartus