Clue Scrolls (Medium) Hiscores
| Rank | Username | Completions |
|---|---|---|
| 45201 | Slayzor07 | |
| 45202 | Beanbarb | |
| 45203 | F U N | |
| 45204 | Purepkpene | |
| 45205 | Mistereed | |
| 45206 | Darkblade99 | |
| 45207 | Lorddrw1 | |
| 45208 | Elcookie | |
| 45209 | Zephyrrune | |
| 45210 |
Wavebeam
|
|
| 45211 | Ironwolf23 | |
| 45212 |
Swagbeans16
|
|
| 45213 | Gorp | |
| 45214 | Xenoseptic | |
| 45215 | Spelling | |
| 45216 | Kinzy | |
| 45217 | Goro Akechi | |
| 45218 | Dropz | |
| 45219 | Testing Book | |
| 45220 | Guille1 | |
| 45221 | Big Lez | |
| 45222 |
Daannaass
|
|
| 45223 |
Yojllik
|
|
| 45224 | Runeknightx | |
| 45225 | Error 504 |
Skills Hiscores
Boss Hiscores
Wavebeam
Swagbeans16
Daannaass
Yojllik