Clue Scrolls (Medium) Hiscores
| Rank | Username | Completions |
|---|---|---|
| 45176 | Lottie | |
| 45177 | Error 504 | |
| 45178 | Xenoseptic | |
| 45179 | Green Wizard | |
| 45180 | Mythicgiant | |
| 45181 | Andzz | |
| 45182 | Itami | |
| 45183 | Dwlgreg | |
| 45184 | R N 2 | |
| 45185 |
Kananada
|
|
| 45186 | Lmn | |
| 45187 | Wilmer | |
| 45188 |
Wastinqtime
|
|
| 45189 | Animadr | |
| 45190 | Waxzy | |
| 45191 | No Fingers | |
| 45192 | 3 R 3 | |
| 45193 | Risk Fight | |
| 45194 | No Toes | |
| 45195 |
Umbral Flame
|
|
| 45196 | Woow | |
| 45197 | Salladv2 | |
| 45198 | Blue Midget | |
| 45199 | Jamelia | |
| 45200 |
Esruv 2
|
Skills Hiscores
Boss Hiscores
Kananada
Wastinqtime
Esruv 2