Clue Scrolls (Medium) Hiscores
| Rank | Username | Completions |
|---|---|---|
| 43076 | Cox Scaler1 | |
| 43077 | Cox_Alt2 | |
| 43078 | Cox_Alt1 | |
| 43079 | Cox Wanker | |
| 43080 | Cox Two | |
| 43081 | Cox Sucks | |
| 43082 | Cox Sock | |
| 43083 | Cox Slut2 | |
| 43084 | Cox Slut1 | |
| 43085 | Cox Slave 1 | |
| 43086 | Cox Slave | |
| 43087 | Cox Scaler3 | |
| 43088 | Cox Scaler2 | |
| 43089 | Cox Alt H | |
| 43090 | Cox Roxas | |
| 43091 | Cox Plus 1 | |
| 43092 | Cox One | |
| 43093 |
Cox Locked
|
|
| 43094 |
Cox King
|
|
| 43095 | Cox Father | |
| 43096 | Cox Enchance | |
| 43097 |
Cox Choker
|
|
| 43098 | Cox Bot1 | |
| 43099 | Cox Altti | |
| 43100 | Cox Altern |
Skills Hiscores
Boss Hiscores
Cox Locked
Cox King
Cox Choker