Clue Scrolls (Medium) Hiscores
| Rank | Username | Completions |
|---|---|---|
| 43051 | Covid 19 | |
| 43052 |
Cox Alt 3
|
|
| 43053 |
Cox Alt 1
|
|
| 43054 | Cox Afk | |
| 43055 | Cowslayer78 | |
| 43056 | Cows | |
| 43057 | Cowlicker88 | |
| 43058 | Cowkiller121 | |
| 43059 | Cowkiller | |
| 43060 | Cowboyroy99 | |
| 43061 | Cowbald | |
| 43062 | Cowabunga23 | |
| 43063 | Cow1337kille | |
| 43064 |
Count
|
|
| 43065 | Covfefe | |
| 43066 | Covertgirafe | |
| 43067 |
Covenc
|
|
| 43068 |
Covenant
|
|
| 43069 | Cove | |
| 43070 | Coutinh0 | |
| 43071 | Coupon | |
| 43072 | County | |
| 43073 | Counterelite | |
| 43074 | Countdracula | |
| 43075 |
Count Doobie
|
Skills Hiscores
Boss Hiscores
Cox Alt 3
Covenc
Count Doobie