Clue Scrolls (Medium) Hiscores
| Rank | Username | Completions |
|---|---|---|
| 42001 |
Beardie
|
|
| 42002 | Beatdowncore | |
| 42003 | Beastthao | |
| 42004 | Beastone | |
| 42005 | Beastmocro | |
| 42006 | Beastkiller1 | |
| 42007 | Beastaxe | |
| 42008 | Beastasorus | |
| 42009 | Beast1337 | |
| 42010 | Bearsuna1 | |
| 42011 | Bearoids | |
| 42012 | Bearguy | |
| 42013 | Beardoo | |
| 42014 | Beanpro | |
| 42015 | Beardi | |
| 42016 | Beardedz | |
| 42017 |
Beardedamish
|
|
| 42018 | Bearded K2 | |
| 42019 | Beardaddy | |
| 42020 | Beard | |
| 42021 | Bear Khan | |
| 42022 | Bear Cooper | |
| 42023 | Beanscxv2 | |
| 42024 |
Beanscxd
|
|
| 42025 |
Beans12
|
Skills Hiscores
Boss Hiscores
Beardie
Beardedamish
Beans12