Clue Scrolls (Medium) Hiscores
| Rank | Username | Completions |
|---|---|---|
| 41976 | Nubski | |
| 41977 | Blackturtle9 | |
| 41978 | Learning11 | |
| 41979 | Une Cape | |
| 41980 | Infinity Sp | |
| 41981 | Pls Dont | |
| 41982 | Ratgerkranz | |
| 41983 | Mummi | |
| 41984 |
Harlem
|
|
| 41985 |
Noselfctrl
|
|
| 41986 | Ryanj351w | |
| 41987 | Chunkyloverz | |
| 41988 | Pastelpink | |
| 41989 | Joejoe | |
| 41990 |
Iron Acorn
|
|
| 41991 | High Fi2 | |
| 41992 | Sosolobi | |
| 41993 | Alexrs | |
| 41994 | Babyxxx | |
| 41995 | Evant | |
| 41996 | Bigback | |
| 41997 |
Freestyler
|
|
| 41998 |
Aegislash
|
|
| 41999 |
Oguri Cap
|
|
| 42000 |
Eqo
|
Skills Hiscores
Boss Hiscores
Harlem
Noselfctrl