Clue Scrolls (Medium) Hiscores
| Rank | Username | Completions |
|---|---|---|
| 40201 | Kainnine | |
| 40202 | Itsroyals2 | |
| 40203 | Millkbottles | |
| 40204 | Motteh | |
| 40205 | Debbys Daddy | |
| 40206 | Lordwig | |
| 40207 | Dumajar | |
| 40208 |
Firstim
|
|
| 40209 | Qurom | |
| 40210 | Artix | |
| 40211 |
Chickenim
|
|
| 40212 | Roo | |
| 40213 | Stand At Tp | |
| 40214 |
Diooo
|
|
| 40215 | Intell0 | |
| 40216 | Ludwig144 | |
| 40217 | Ludwig14 | |
| 40218 | Kebabkungen | |
| 40219 | Imalockz | |
| 40220 | Yurrr | |
| 40221 |
Poli2
|
|
| 40222 | Deju | |
| 40223 |
Iron Sammxi
|
|
| 40224 | Itsburdzz | |
| 40225 |
Wetback69
|
Skills Hiscores
Boss Hiscores
Firstim
Chickenim
Poli2