Chambers of Xeric (Olm Only) Hiscores
| Rank | Username | Raid Completions |
|---|---|---|
| 9501 | Sir Southy | |
| 9502 | Not Tyypes | |
| 9503 | Skev | |
| 9504 | Biggungungle | |
| 9505 | Saraziel | |
| 9506 | Fromrakya | |
| 9507 | Rakya | |
| 9508 | Dutchlionz | |
| 9509 | Co Co Alt12 | |
| 9510 | Djrun | |
| 9511 | Trash Man | |
| 9512 | Scottyt5 | |
| 9513 | Qet | |
| 9514 | Biggungus | |
| 9515 | Okfire458 | |
| 9516 | Jac | |
| 9517 | Noob013 | |
| 9518 | Im Like That | |
| 9519 |
Wisesanta
|
|
| 9520 |
Smoogal
|
|
| 9521 |
Trinityedg3
|
|
| 9522 | Moparfreak | |
| 9523 | Sanitylost | |
| 9524 |
Lord Farma
|
|
| 9525 | Shockr |
Skills Hiscores
Boss Hiscores
Wisesanta
Smoogal
Lord Farma