Chambers of Xeric (Olm Only) Hiscores
| Rank | Username | Raid Completions |
|---|---|---|
| 50551 | Notspooned | |
| 50552 | Yab | |
| 50553 | Dathebaby | |
| 50554 | Gilgamesh | |
| 50555 |
Kurtalt
|
|
| 50556 |
Pimp
|
|
| 50557 | Swing | |
| 50558 | Scouting1338 | |
| 50559 | Obs | |
| 50560 | Dinosar22 | |
| 50561 | Ezranger | |
| 50562 |
Baraxis
|
|
| 50563 | Waifu Mia | |
| 50564 |
Deo
|
|
| 50565 |
Butimnotwell
|
|
| 50566 |
Hc Sugashow
|
|
| 50567 | Malafasa | |
| 50568 | Will It Fit | |
| 50569 | Clockwork | |
| 50570 | Toobsox | |
| 50571 | Ext Din | |
| 50572 |
Sugashow
|
|
| 50573 | Tds41 | |
| 50574 | Rise | |
| 50575 |
Deox
|
Skills Hiscores
Boss Hiscores
Kurtalt
Baraxis
Deo