Chambers of Xeric (Olm Only) Hiscores
| Rank | Username | Raid Completions |
|---|---|---|
| 46101 | Kidpj | |
| 46102 | Fsfs | |
| 46103 | Dragon Spin | |
| 46104 |
Maajd
|
|
| 46105 | Chickenwing | |
| 46106 | Keegosiam5 | |
| 46107 | Templeyuck | |
| 46108 |
Roxthebun
|
|
| 46109 | Kartushkalt | |
| 46110 | Creamypie699 | |
| 46111 | Von Skiller | |
| 46112 | Cydriel | |
| 46113 | Skjor | |
| 46114 |
Soluck
|
|
| 46115 |
Guedo Hatzis
|
|
| 46116 | Hedubi | |
| 46117 | Gtaiii | |
| 46118 |
Downey
|
|
| 46119 | Saggy Diaper | |
| 46120 | Names R Dumb | |
| 46121 | A Q Dirtybom | |
| 46122 | Shits Poppin | |
| 46123 | Haha Ha One | |
| 46124 | Pharaoh Atem | |
| 46125 | Lasagnaman |
Skills Hiscores
Boss Hiscores
Maajd
Soluck
Guedo Hatzis