Chambers of Xeric (Olm Only) Hiscores
| Rank | Username | Raid Completions |
|---|---|---|
| 33501 | Elcookie | |
| 33502 | Purelymage | |
| 33503 | Lingling | |
| 33504 | Shadowzerk | |
| 33505 |
Bighaws
|
|
| 33506 | Beanbarb | |
| 33507 | Cachicr | |
| 33508 | F U N | |
| 33509 | Eyess | |
| 33510 | Purepkpene | |
| 33511 | Mistereed | |
| 33512 | Darkblade99 | |
| 33513 | Lorddrw1 | |
| 33514 | Testing Book | |
| 33515 |
Snus
|
|
| 33516 | Zephyrrune | |
| 33517 |
Wavebeam
|
|
| 33518 | Ironwolf23 | |
| 33519 |
Swagbeans16
|
|
| 33520 | Gorp | |
| 33521 | Slayzor07 | |
| 33522 | Spelling | |
| 33523 | Kinzy | |
| 33524 | Goro Akechi | |
| 33525 | Dropz |
Skills Hiscores
Boss Hiscores
Bighaws
Snus
Swagbeans16