Chambers of Xeric Hiscores
| Rank | Username | Raid Completions |
|---|---|---|
| 16051 | Gotcha | |
| 16052 | Gummy Bear | |
| 16053 | I Do All | |
| 16054 | Onaru | |
| 16055 | Ridasar | |
| 16056 | Smackahoe | |
| 16057 | Xeenaa | |
| 16058 |
Playful100
|
|
| 16059 |
Morbius
|
|
| 16060 |
Muffin Eater
|
|
| 16061 | Lil1122 | |
| 16062 | Ahmad1122 | |
| 16063 | Ak Bigshot | |
| 16064 | Lil11221 | |
| 16065 | Dabaset | |
| 16066 | Omeesj | |
| 16067 |
Sloopy2nds
|
|
| 16068 | Jawnnny | |
| 16069 | Suppahigh | |
| 16070 | Cjtunez | |
| 16071 | Ibrianrsi | |
| 16072 | Fish4fun | |
| 16073 |
Vitaminup
|
|
| 16074 | Games | |
| 16075 | Ahmad11223 |
Skills Hiscores
Boss Hiscores
Playful100
Morbius
Sloopy2nds