Chambers of Xeric Hiscores
| Rank | Username | Raid Completions |
|---|---|---|
| 11626 | K4tness | |
| 11627 | Kaabakas | |
| 11628 | K9nl | |
| 11629 | K9ng1 | |
| 11630 | K9k9k | |
| 11631 | K9k Alt2 | |
| 11632 | K9k Alt | |
| 11633 | K98 | |
| 11634 | K97 | |
| 11635 | K8v2 | |
| 11636 |
K77
|
|
| 11637 |
K7
|
|
| 11638 |
K6
|
|
| 11639 |
K12
|
|
| 11640 | K47 | |
| 11641 | K41nz3 | |
| 11642 | K41nz2 | |
| 11643 | K3v3n | |
| 11644 | K3n77 | |
| 11645 | K2outthegane | |
| 11646 |
K1smet
|
|
| 11647 |
K1ng
|
|
| 11648 |
K1mj0ngrun3
|
|
| 11649 | K1mao | |
| 11650 | K1ma0 |
Skills Hiscores
Boss Hiscores
K77
K7
K6
K1ng
K1mj0ngrun3