Chambers of Xeric Hiscores
| Rank | Username | Raid Completions |
|---|---|---|
| 10926 | Coxie | |
| 10927 | Coxscaler1 | |
| 10928 | Coxscaler | |
| 10929 | Coxscalealt2 | |
| 10930 | Coxscalealt | |
| 10931 | Coxrunalt | |
| 10932 | Coxnooby222 | |
| 10933 | Coxmainer2 | |
| 10934 | Coxmainer | |
| 10935 | Coxlevelup | |
| 10936 | Coxin | |
| 10937 | Coxik22 | |
| 10938 | Coxik2 | |
| 10939 | Coxalt4 | |
| 10940 | Coxhomo2 | |
| 10941 | Coxhomo1 | |
| 10942 | Coxbot2 | |
| 10943 | Coxbot1 | |
| 10944 | Coxboosta | |
| 10945 | Coxboost123 | |
| 10946 | Coxboost1001 | |
| 10947 | Coxboost0110 | |
| 10948 | Coxalty2 | |
| 10949 | Coxalty1 | |
| 10950 | Coxalt5 |
Skills Hiscores
Boss Hiscores