Chambers of Xeric Hiscores
| Rank | Username | Raid Completions |
|---|---|---|
| 10551 | Xgoshx123 | |
| 10552 | Ogsav | |
| 10553 | Ogsavagee | |
| 10554 | Veroqt | |
| 10555 |
Valutia
|
|
| 10556 |
Pogo
|
|
| 10557 | Imzaz | |
| 10558 | Whatsup | |
| 10559 | ||
| 10560 | Illegal | |
| 10561 | Floydlawton | |
| 10562 |
Deerskxn
|
|
| 10563 | Caesars9th | |
| 10564 | Nicky | |
| 10565 | Krisjmaster | |
| 10566 | Roy22 | |
| 10567 | Billyboybz | |
| 10568 |
Ass Play
|
|
| 10569 |
Thefired3mon
|
|
| 10570 | Dede | |
| 10571 |
Doc7
|
|
| 10572 |
Trickyrose
|
|
| 10573 | Pinkman | |
| 10574 |
Comfyblanky
|
|
| 10575 | Chady |
Skills Hiscores
Boss Hiscores
Valutia
Pogo
Ass Play
Doc7