Chambers of Xeric Hiscores
| Rank | Username | Raid Completions |
|---|---|---|
| 10151 | Fruit V Lex | |
| 10152 | Rerereason | |
| 10153 | Kaka | |
| 10154 | Conqueefs | |
| 10155 |
Klingen
|
|
| 10156 |
5head
|
|
| 10157 | Shakuvendell | |
| 10158 | Taxi2lumby | |
| 10159 | Y E L L A A | |
| 10160 | Too Ez 4 Me | |
| 10161 | Warning | |
| 10162 |
Bladeghost64
|
|
| 10163 | Lex V Fruit | |
| 10164 | Boomdizzle | |
| 10165 | Mattoid1 | |
| 10166 | Fruit Where | |
| 10167 | Fruit Shoot | |
| 10168 |
Slick
|
|
| 10169 | ImClarkzy | |
| 10170 |
Glittershart
|
|
| 10171 | Wtf Elvey | |
| 10172 |
Nice1elf
|
|
| 10173 |
Zilyana
|
|
| 10174 |
Harv
|
|
| 10175 | Alating |
Skills Hiscores
Boss Hiscores
Klingen
Bladeghost64
Zilyana