Chambers of Xeric Hiscores
| Rank | Username | Raid Completions |
|---|---|---|
| 10001 | Cumdrinker | |
| 10002 | P U B | |
| 10003 | Darklight | |
| 10004 | Ichi2 | |
| 10005 | Im New | |
| 10006 |
Uim Eqx
|
|
| 10007 | Elysonn1 | |
| 10008 |
Thc And Exp
|
|
| 10009 |
Basedbando
|
|
| 10010 |
Blubber
|
|
| 10011 |
Hellbat79
|
|
| 10012 | Shadow_99 | |
| 10013 | Underfound | |
| 10014 | Vh | |
| 10015 | Xkingskhaos | |
| 10016 | Kingskhaos | |
| 10017 |
Tommo433
|
|
| 10018 | Xdooofy | |
| 10019 | Skii Yee | |
| 10020 |
Enhanced
|
|
| 10021 | Darbzz | |
| 10022 | Eub | |
| 10023 | Sleutell | |
| 10024 | Skibidibug | |
| 10025 |
A Green 1
|
Skills Hiscores
Boss Hiscores
Uim Eqx
Thc And Exp
Basedbando
Blubber
Tommo433
A Green 1