Chambers of Xeric Hiscores
| Rank | Username | Raid Completions |
|---|---|---|
| 8551 | Scale 2 | |
| 8552 | Scaler1 | |
| 8553 | Scaler | |
| 8554 | Scalemyraid | |
| 8555 | Scalemycox1 | |
| 8556 | Scaledplease | |
| 8557 | Scaled | |
| 8558 | Scale1 | |
| 8559 | Scale My Cox | |
| 8560 | Scale Greg | |
| 8561 | Scale Go Brr | |
| 8562 | Scale Gerard | |
| 8563 | Scale Cover | |
| 8564 | Saysorry | |
| 8565 | Scale | |
| 8566 | Sbwhat | |
| 8567 | Sbterrier | |
| 8568 | Sbrand0n8300 | |
| 8569 | Sbrand0n82 | |
| 8570 | Sbrand0n | |
| 8571 |
Sbax
|
|
| 8572 |
Sbarctakfa
|
|
| 8573 |
Sbaniek
|
|
| 8574 | Sb | |
| 8575 | Sazci |
Skills Hiscores
Boss Hiscores
Sbax
Sbarctakfa
Sbaniek